[Home][About Us] [Tours] [Travel
Agents] [Airfares] [Tour
Booking] [Travel
Insurance]
Asia Airfares
|
| Departure Period: 01APR'09 -
31MAR'10 Ticketing Period: 23FEB'09 - 31MAR'10 For reservations please call (800) 421-8975 or[Airline Booking Form] See Restrictions below. |
| TO: | FARE BASIS | FROM: | ||
| HNL/KOA | LAX/SFO | CHI/NYC | ||
| BJS/SHA/CAN | KLXVFCN/DISC | 788 | 863 | 938 |
| DLC/TAO/TSN | KKXVFCN/DISC | 863 | 938 | 1013 |
| XMN/HGH/SIA | KHXVFCN/DISC | 938 | 1013 | 1088 |
| HKG/TPE/KHH | KLXVFJL/DISC | 788 | 863 | 938 |
| SEL/PUS | KKXVFJL/DISC | 863 | 938 | 1013 |
| KHXVFJL/DISC | 938 | 1013 | 1088 | |
| MNL | KLXVFJL/DISC | 863 | 938 | 1013 |
| BKK | KKXVFJL/DISC | 938 | 1013 | 1088 |
| KHXVFJL/DISC | 1013 | 1088 | 1163 | |
| JKT/DPS | KLXVFJL/DISC | 938 | 1013 | 1088 |
| KKXVFJL/DISC | 1013 | 1088 | 1163 | |
| KHXVFJL/DISC | 1088 | 1163 | 1238 | |
| SIN | KLXVFJL/DISC | 900 | 975 | 1050 |
| KUL | KKXVFJL/DISC | 975 | 1050 | 1125 |
| SGN/HAN | KHXVFJL/DISC | 1050 | 1125 | 1200 |
| SYD/BNE | KLXVFJL/DISC | 1013 | 1088 | 1163 |
| DEL | KKXVFJL/DISC | 1088 | 1163 | 1238 |
| KHXVFJL/DISC | 1163 | 1238 | 1313 | |
| Weekend: Outbound - FRI/SAT/SUN, Inbound - SAT/SUN/MON |
||||
| Seasonality from HNL/KOA/ SFO/LAX/ CHI/NYC |
||||
| K-Shouder 1APR-4JUN, 24AUG-25OCT, 4DEC-13DEC, 12MAR-31MAR |
, | |||
| H-High 5JUN-23AUG, 14DEC-25DEC |
||||
| L-Low 26OCT-3DEC, 26DEC-11MAR |
| TO: | FARE BASIS | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 |
| BJS/SHA/CAN | KLXVFCN/DISC | 825 | 863 | 908 | 923 | 953 | 938 | 975 | 1005 | 1020 | 1028 | 1065 |
| DLC/TAO/TSN | KKXVFCN/DISC | 900 | 938 | 983 | 998 | 1028 | 1013 | 1050 | 1080 | 1095 | 1103 | 1140 |
| XMN/HGH/SIA | KHXVFCN/DISC | 975 | 1013 | 1058 | 1073 | 1103 | 1088 | 1125 | 1155 | 1170 | 1178 | 1215 |
| HKG/TPE/KHH | KLXVFJL/DISC | 825 | 863 | 908 | 923 | 953 | 938 | 975 | 1005 | 1020 | 1028 | 1065 |
| SEL/PUS | KKXVFJL/DISC | 900 | 938 | 983 | 998 | 1028 | 1013 | 1050 | 1080 | 1095 | 1103 | 1140 |
| KHXVFJL/DISC | 975 | 1013 | 1058 | 1073 | 1103 | 1088 | 1125 | 1155 | 1170 | 1178 | 1215 | |
| MNL | KLXVFJL/DISC | 900 | 938 | 983 | 998 | 1028 | 1013 | 1050 | 1080 | 1095 | 1103 | 1140 |
| BKK | KKXVFJL/DISC | 975 | 1013 | 1058 | 1073 | 1103 | 1088 | 1125 | 1155 | 1170 | 1178 | 1215 |
| KHXVFJL/DISC | 1050 | 1088 | 1133 | 1148 | 1178 | 1163 | 1200 | 1230 | 1245 | 1253 | 1290 | |
| JKT/DPS | KLXVFJL/DISC | 975 | 1013 | 1058 | 1073 | 1103 | 1088 | 1125 | 1155 | 1170 | 1178 | 1215 |
| KKXVFJL/DISC | 1050 | 1088 | 1133 | 1148 | 1178 | 1163 | 1200 | 1230 | 1245 | 1253 | 1290 | |
| KHXVFJL/DISC | 1125 | 1163 | 1208 | 1223 | 1253 | 1238 | 1275 | 1305 | 1320 | 1328 | 1365 | |
| KUL | KLXVFJL/DISC | 938 | 975 | 1020 | 1035 | 1065 | 1050 | 1088 | 1118 | 1133 | 1140 | 1178 |
| SIN | KKXVFJL/DISC | 1013 | 1050 | 1095 | 1110 | 1140 | 1125 | 1163 | 1193 | 1208 | 1215 | 1253 |
| SGN/HAN | KHXVFJL/DISC | 1088 | 1125 | 1170 | 1185 | 1215 | 1200 | 1238 | 1268 | 1283 | 1290 | 1328 |
| SYD/BNE | KLXVFJL/DISC | 1050 | 1088 | 1133 | 1148 | 1178 | 1163 | 1200 | 1230 | 1245 | 1253 | 1290 |
| DEL | KKXVFJL/DISC | 1125 | 1163 | 1208 | 1223 | 1253 | 1238 | 1275 | 1305 | 1320 | 1328 | 1365 |
| KHXVFJL/DISC | 1200 | 1238 | 1283 | 1298 | 1328 | 1313 | 1350 | 1380 | 1395 | 1403 | 1440 | |
| Zone 1 | ITO, LIH, OGG |
| Zone 2 | SAN |
| Zone 3 | LAS, PDX, PHX, SEA, SJC, SMF |
| Zone 4 | BFL, EUG, FAT, MRY, SBA, TUS |
| Zone 5 | ABQ, DEN, RNO, SLC |
| Zone 6 | BOS, WAS |
| Zone 7 | AZO, BNA, CLE, CMH, CVG, DAY, DTT, GRR, IND, LEX, MKE, MSN, PHL, PIA |
| Zone 8 | ALB, ATL, BDL,
BMI, BWI, CLT, CMI, FWA, GRB, HAR, MEM, MKC, MLI, MSP, PIT, RDU, RST, SBN, SDF, STL, TYS |
| Zone 9 | AUS, BTV, BUF,
CHA, CID, DFW, DSM, ELP, EVV, FYV, GSP, HOU, ICT, ITH, LAN, MOB, OMA,PVD, RIC, ROC, SRQ, SYR, TOL |
| Zone 10 | FLL, FMY, MIA, ORL, TPA |
| Zone 11 | BHM, BTR, CAE,
CRW, GSO, HSV, JAN, JAX, LIT, MGM, MSY, OKC, ORF, PBI, ROA, SAT, SHV, TUL |
| CONDITIONS: | |
| Validity | K class - 3 days/6 months |
| Applicability | RT, SOJ. |
| UMNR is not eligible. | |
| Combination | Value & Value Saver fares are combinable on half |
| round-trip (HRT) basis. The most restrictive | |
| condition will apply when K/N fares are combined | |
| on HRT basis. | |
| Fare Discount | CHD/75%, INF/not applicable, UMNR not eligible |
| Booking Code | K class |
| Routing | Apply base fare's routing. |
| Not applicable on: | |
| - JL/AA transpacific codeshare flights operated by AA. | |
| - JL codeshare flights operated by TG / KE / MU. | |
| Stopover | 1 permitted at USD75 (CHD/$56) in Japan |
| 1 permitted at USD75 (CHD/$56) in U.S. gateway | |
| (HNL stopover not permitted for travel originating in | |
| continental U.S.) | |
| Note: stopover must be arranged prior to ticketing. | |
| Open Return | Not Permitted. |
| FFP Upgrade | K class - permitted |
| Taxes/ | Ticketing agent is responsible for adding all applicable |
| Surcharges | taxes/surcharges/other fees to the net fares. |
| Validation | Ticket must be validated on JL (131). |
| Ticketing/ | All sectors must be confirmed. |
| Reservation | Ticket must be issued within 14 days of reservations |
| or 7 days before departure, whichever comes first. | |
| Reservations made within 7 days must be ticketed | |
| within 24hours after reservations. | |
| BULK ticketing except for following case - | |
| itinerary which includes U.S. domestic sector on UA is | |
| unable to autoprice and ticket must be issued as net- | |
| remittal using Value Fare (K**VFJL/CN), | |
| applying the applicable net fare amount. (UA is | |
| applicable only if included in base fare routing.) | |
| Waitlist | Permitted |
| Embargo | None |
| Endorsement | NONEND/NONRERUTE |
| Changes | Change fee of USD100 (CHD/$100) is applicable for |
| BEFORE | each reservation change transaction, plus/minus |
| Commencement | applicable fare adjustment as necessary. |
| of Travel | Change must be made at least one day before the date |
| being changed. If not, USD200 (CHD/$200) no-show | |
| penalty will apply in addition to the change fee. | |
| Changes AFTER | REROUTE/FARE change is NOT permitted. |
| Commencement | DATE/FLIGHT change is permitted as follows: |
| of Travel | Return date change fee of USD100 (CHD/$100) |
| applies each time plus X to W fare adjustment of | |
| USD50 (CHD/$38) as applicable. | |
| The difference of weekend surcharge may be applied | |
| towards the USD100 change fee. | |
| Mark Up | Maximum mark-up may not be greater than 25% |
| of the private net fare amount. | |
| Others | Changes must be made one day prior to the departure |
| of the affected flight coupon. If not, USD200 (CHD/$200) | |
| no-show penalty will apply in addition to the change fee. | |
| Cancellation | K class - before departure USD200 (CHD/$200) |
| Cancellation must be made at least one day before | |
| the original departure date. Waived for illness or | |
| death of passenger or family member. |
[Home][About Us] [Tours] [Travel Agents] [Airfares] [Tour Booking] [Travel Insurance][] Himalayan International Tours |